Damietta University

E-portal

News Calendar

Statistical data

Statistical data of the international students (undergraduate stage) at the faculties of Damietta University 2019/2020

1. Faculty of Science 16
2. Faculty of Education 30
3. Faculty of Arts 40
4. Faculty of Commerce 20
5. Faculty of Specific Education 7
6. Faculty of Law 5
7. Faculty of Agriculture --
Total 118

Number of students from 2017/2018 till 2019-2020

College 2017-2018 2018-2019 2019-2020
Education 6794 7082 6981
Science 1131 846 1284
Applied Arts 946 962 991
Arts 4733 5044 5070
Specific Education 1868 2100 2068
Physical Education 619 570 574
Commerce 7581 8267 8522
Agriculture 1097 1254 1277
engineering - 359 737
law - 722 1546
archaeology - 200 493
Computer & Information - - 168
Nursing - - 378
Total 24724 27406 30089

Number of students enrolled in bachelor’s degree from 2014 till 2019

College 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019
Education 532 643 1057 1256 1510
Science 190 229 197 207 207
Applied Arts 34 133 151 140 142
Arts 586 677 702 662 746
Specific Education 202 313 349 197 310
Physical Education 47 48 79 81 98
Commerce 755 987 966 1232 1701
Agriculture 28 54 82 144 244
Total 2374 3084 3583 3919 4958

Postgraduate Students 2018/2019 & 2019/2020

Faculty Diploma Master's PhD
2018/2019 2019/2020 2018/2019 2019/2020 2018/2019 2019/2020
Science 180 158 46 194 53 127
Education 711 655 62 344 35 158
Arts 7 7 27 211 21 97
Agriculture -- -- 21 113 6 49
Commerce 59 68 16 58 2 34
Specific Education 38 15 3 52 7 21
Applied Arts -- -- 9 106 8 61
Physical Education -- -- 12 97 -- --
Total 995 903 196 1175 132 547

Numbers of faculty members

Total/Faculty Tenured Working Assistant Lecturer Demonstrator Total
Professor Assistant Professor Lecturer Professor Assistant Professor Lecturer
Science 39 11 6 31 33 58 37 48 263
Education 12 7 3 13 22 33 11 20 121
Specific Education 4 1 -- 11 24 53 20 31 144
Commerce 1 -- 1 7 11 19 36 30 105
Applied Arts 4 1 -- 13 18 46 44 24 150
Arts 11 3 4 7 16 56 24 35 156
Physical Education -- -- -- 8 14 45 9 10 86
Agriculture 5 -- -- 18 13 20 28 32 116
Engineering -- 1 -- 1 1 4 2 2 11
Law -- 1 -- 3 1 1 2 -- 8
Archaeology -- -- -- -- 2 6 1 4 13
Computer & information -- -- -- 1 2 6 3 2 14
Nursing -- -- -- -- 2 2 -- -- 4
The general administration of the university -- -- -- 1 -- -- -- -- 1
Total 76 25 14 114 159 350 217 238 1192

Statistical data for 2019– 2020

Faculty/Student Preparatory Year First Year Second Year Third Year Fourth Year Total
Education --- 2093 1515 1600 1773 6981
Science --- 361 422 264 237 1284
Applied Arts 232 157 220 182 200 991
Arts --- 1304 1340 1306 1120 5070
Specific Education --- 697 487 493 391 2068
Physical Education --- 213 112 133 116 574
Commerce --- 2032 3392 2309 1889 8522
Agriculture --- 364 322 307 284 1277
Engineering 452 285 -- -- -- 737
Law --- 1107 439 -- -- 1546
Archaeology -- 297 196 -- -- 493
Computer &Information --- 168 -- -- -- 168
Nursing --- 378 -- -- -- 378
Total 684 9456 8445 6594 6010 31189

Numbers of faculty members

Faculty Professor Assistant Professor Lecturer Total Assistant Lecturer Demonstrator Total Total
Science 31 33 58 122 37 48 85 207
Education 13 22 33 68 11 20 31 99
Specific Education 11 24 53 88 20 31 51 139
Physical Education 8 14 45 67 9 10 19 86
Commerce 7 11 19 37 36 30 66 103
Applied Arts 13 18 46 77 44 24 68 145
Arts 7 16 56 79 24 35 59 138
Agriculture 18 13 20 51 28 32 60 111
Engineering 1 1 4 6 2 2 4 10
Law 3 1 1 5 2 -- 2 7
Archaeology -- 2 6 8 1 4 5 13
Computer & information 1 2 6 9 3 2 5 14
Nursing -- 2 2 4 -- -- -- 4
The general administration of the university 1 -- -- 1 -- -- -- 1

Numbers of postgraduate students

Faculty Master's PhD Total
Specific Education 10 9 19
Science 127 72 199
Education 59 35 94
Commerce none ---
Applied Arts none ---
Agriculture none ---
Arts none ---
Physical Education none ---
Total 196 116 312

Statistical data for 2020

Faculty Egyptian Students International Students Total
male Female male Female
Education 885 6069 3 24 6981
Science 415 855 3 11 1284
Applied Arts 215 776 -- -- 991
Arts 1411 3625 1 33 5070
Specific Education 542 1519 2 5 2068
Physical Education 574 -- -- -- 574
Commerce 4258 4245 10 9 8522
Agriculture 383 894 -- -- 1277
Engineering 578 159 -- -- 737
Law 865 676 4 1 1546
Archaeology 88 405 -- -- 493
Computer &Information 119 49 -- -- 168
Nursing 113 265 -- -- 378
Total 30089

Numbers of postgraduate students

Faculty Diploma Master's PhD Total
Specific Education 39 15 11 65
Science 102 24 19 145
Education 160 91 50 301
Commerce none ---
Applied Arts none ---
Agriculture none ---
Arts none ---
Physical Education none ---
Total 301 130 80 511

Numbers of faculty members

Faculty Professor Professor م Lecturer Total Assistant Lecturer Demonstrator Total Overall
Specific Education 4 5 25 34 24 43 65 99
Science 32 34 59 125 38 72 110 235
Education 15 14 28 57 21 12 33 90
Commerce 1 - 9 10 13 15 28 38
Applied Arts 1 3 6 10 12 11 23 33
Agriculture 4 2 3 9 2 6 8 17
Arts 4 9 18 31 8 11 19 50
Physical Education -- 1 3 4 4 13 17 21
Total 61 68 151 280 120 183 303 583

in E-portal We're happy with your participation by sending your comments via e-mail

portal@du.edu.eg